Category | Item | Description | additional services |
Standard Health Checkup | Standard Health Checkup | Physical check-up, ECG, Arterial Stiffness Index, ABI(Peripheral artery Examination), Pulmonary function test, Ophthalmologic exam, ENT exam, Fiber Rhinolaryngoscopy, Urinalysis, Gynecologic exam, and Pap smear. | |
Cancer Screening | Head & Neck MRI | Including cerebrum, cerebellum, brain stem, orbit, nasopharynx, ears and neck. | |
Upper Abdomen MR | Including upper abdominal organs, such as liver, gallbladder, bile duct, spleen, pancreas, and kidneys. | ||
Pelvis MRI | Including retroperitoneum, pelvic organs, including prostate, urinary bladder for males; uterus, cervix and ovaries for females. | ||
Whole Spine MRI | Including cervical, thoracic, lumbosacral spine. | ||
Cerebrovascular MR Angiography | Cerebrovascular MR Angiography | Including intra- and extra-cranial carotid and vertebral arteries for early detection for stroke, intracranial aneurysm and vascular anomalies. | |
Low-dose Computed Tomography(CT) | Low-dose Lung CT | High-speed, low-dose CT for early detection of lung cancer. | |
Coronary Artery Calcium Score (CAC score) | An index for evaluation of atherosclerosis of coronary arteries. | ||
Fat Quantitation of Liver MRI (For Male) | Fat Quantitation of Liver MRI (For Male) | An index for evaluation of fatty liver and non-alcoholic steatotic hepatitis(NASH). | |
Breast MRI & US (For Female) | Breast MRI | Dynamic breast MRI and ultrasound, for early detection of breast cancer. | |
Breast Ultrasound | |||
High Resolution Doppler Ultrasonography | High Resolution Doppler Ultrasonography | High resolution ultrasound to screen thyroid gland, carotid arteries, whole abdomen and pelvis. | |
iDXA Bone Mineral Density (BMD) | iDXA Bone Mineral Density (BMD) | To check Bone Mineral Density and body composition analysis. | |
Body Composition Analysis | Body Composition Analysis | ||
Autonomic Nervous System Test | Autonomic Nervous System Test | HRV (Heart rate variability), for evaluation of autonomic nervous system. | |
Functional Medicine | Female Hormone Profile | Examine the hormonal balance of females, including LH (luteinizing hormone), FSH (follicle-stimulating hormone), estrone, estradiol, estriol, progesterone, DHEA-S (dehydroepiandrosterone sulfate), SHBG (sex hormone-binding globulin) and free testosterone. | |
Male Hormone Profile | Examine the hormonal balance of males, including LH (luteinizing hormone), FSH (follicle-stimulating hormone), estrone, estradiol, estriol, progesterone, DHEA-S (dehydroepiandrosterone sulfate), SHBG (sex hormone-binding globulin)and free testosterone. | ||
Full Set of Blood Test | Full Set of Blood Test | Blood routine (CBC/DC), glucose AC (AC), glycated hemoglobin (HbA1C), risk factors of cardiovascular disease (T. Cholesterol), triglyceride (TG), High-density lipoprotein (HDL), total cholesterol and High-density lipoprotein ration (TC/HDL), low-density lipoprotein (LDL) and high sensitivity C-reactive protein (HS-CRP), kidney function test (BUN and creatinine), uric acid, liver and gallbladder function test, glutamate oxaloacetate transaminase (GOT), glutamic propylic transaminase (GPT), total bilirubin, γ-GT (gamma-GT), albumin, alkaline phosphatase (ALK-P), hepatitis screening (hepatitis B surface antigen (HBsAg), hepatitis B surface antibody (Anti-HBs) and anti-hepatitis C virus antibody (anti-HCV Ab)), thyroid function test (thyroid-stimulating hormone (TSH), free thyroxine (free T4), tumor marker (carcinoembryonic antigen (CEA), tumor marker for viral hepatitis and liver cancer marker (alpha-fetoprotein (AFP), prostatic specific antigen (PSA) (males) and tumor marker for ovarian cancer (CA125) (female),tumor marker for pancreas cancer (CA199). | |
Panendoscopy and Colonoscopy under Sedation | Panendoscopy and Colonoscopy under Sedation | For early detection of some gastric and Colon disease under Intravenous sedation. |
Scan QR Code to join Beitou Health Management Hospital official LINE account.