Category | Item | Description |
Magnetic Resonance Imaging(MRI) | MRI for Cerebrovascular Arteries | Head and neck imaging, including intra- and extra-cranial arteries, an early detection for stroke, carotid artery disease and intracranial aneurysm ect. |
Head & Neck MRI | Including cerebrum, cerebellum, brain stem, orbit, nasopharynx, ears and neck. | |
Carotid Ultrasound | Carotid Ultrasound | An early detection for carotid artery disease ect. |
Autonomic Nervous System Test | Autonomic Nervous System Test | HRV (Heart rate variability), for evaluation of autonomic nervous system. |
Blood Lipid Profile | Blood Lipid Profile | Examine the risk factors of cerebrovascular accidents such as Homocysteine, total cholesterol (T. Cholesterol), triglyceride (TG), high-density lipoprotein cholesterol (HDL-C), low-density lipoprotein cholesterol (LDL-C), TC/HDL-C and high sensitivity C-reactive protein (HS-CRP). |
Contact us : Scan QR Code to join Beitou Health Management Hospital official LINE account.